Paris Roubaix 2026 Nationality Statistics
Below chart shows the nation, the numbers of riders in the race from that nation, and the overall percentage of the total field that nation represented.
In total, there were 27 nationalities represented in Paris Roubaix 2026.
The top 5 nations in regards to rider count represented 50.27% of the total field.
Belgium was most represented in the field of Paris Roubaix 2026 with 36 total riders, the 36 riders represented 20.34% of the field. The winner of the race and third place were of Belgium nationality.
8 nations tied for being the least represented nation, the nations were, Sweden, Kazakhstan, Russia, Eritrea, Latvia, Columbia, Estonia, and Lithuania.
| Rank | Nation | Rider Count | Percentage |
|---|---|---|---|
| 1 | Belgium | 36 | 20.34% |
| 2 | France | 24 | 13.56% |
| 3 | Great Britain | 11 | 6.21% |
| 4 | Netherlands | 9 | 5.08% |
| 5 | Italy | 9 | 5.08% |
| 6 | Denmark | 8 | 4.52% |
| 7 | Germany | 8 | 4.52% |
| 8 | USA | 8 | 4.52% |
| 9 | Australia | 8 | 4.52% |
| 10 | Norway | 7 | 3.95% |
| 11 | Czech Republic | 6 | 3.39% |
| 12 | Switzerland | 4 | 2.26% |
| 13 | Slovenia | 4 | 2.26% |
| 14 | Poland | 4 | 2.26% |
| 15 | Spain | 4 | 2.26% |
| 16 | Canada | 3 | 1.69% |
| 17 | Ireland | 2 | 1.13% |
| 18 | Slovakia | 2 | 1.13% |
| 19 | Portugal | 2 | 1.13% |
| 20 | Sweden | 1 | 0.56% |
| 21 | Kazak | 1 | 0.56% |
| 22 | Russia | 1 | 0.56% |
| 23 | Eritrea | 1 | 0.56% |
| 24 | Latvia | 1 | 0.56% |
| 25 | Columbia | 1 | 0.56% |
| 26 | Estonia | 1 | 0.56% |
| 27 | Lithuania | 1 | 0.56% |
Nationality of rider data sourced at procyclingstats.com view site